
Catalog
Arialloy are carefully crafted using only the finest materials. Our production team offers superior craftsmanship with over 10 years of experience working with nickel alloy welded pipe & tube
Nickel Alloy Welded Pipe & Tube Introduction
Welded Nickel Alloy Pipe & Tube Overview
Nickel Alloy Welded Pipe & Tube Overview
Nickel alloy welded pipe and tube are produced by forming flat strip, sheet, or plate into a cylindrical shape and joining the edges with a continuous longitudinal weld. This manufacturing route provides flexibility in outside diameter, wall thickness, and length, making it practical for both standard specifications and customized dimensional requirements. Precise forming and controlled welding help maintain consistent geometry, while weld bead treatment can be performed when a smoother internal or external surface is required.
Arialloy manufactures nickel alloy welded pipe and tube in a wide range of nickel grades. Welding parameters are adjusted according to the chemical composition and metallurgical characteristics of each alloy to control penetration, joint quality, and the heat affected zone. Production may involve edge preparation, roll forming, seam welding, weld bead conditioning, solution heat treatment, pickling, sizing, straightening, and surface finishing. These procedures help achieve the specified dimensional tolerances, surface condition, and mechanical properties.
Every welded pipe and tube order is inspected according to the applicable material standard and customer requirements. Dimensional checks, visual examination, weld inspection, pressure testing, and non destructive testing can be carried out as specified to verify seam integrity and overall product quality. Arialloy supplies nickel alloy welded pipe and tube with traceable material records, inspection reports, and complete quality documentation. Contact us to discuss your required grade, size, standard, testing method, and delivery condition.
Nickel Alloy Welded Pipe & Tube Standards
From production to inspection, we meet strict quality standards, addressing tolerance and chemical composition needs
ASTM B464
ASTM B464M
ASTM B468
ASTM B514
ASTM B515
ASTM B516
ASTM B517
ASTM B619
ASTM B619M
ASTM B626
ASTM B673
ASTM B674
ASTM B675
ASTM B676
ASTM B704
ASTM B705
ASTM B710
ASTM B725
ASTM B751
ASTM B775
Nickel Alloy Welded Pipe & Tube Applications
We serving diverse industries, focus on strict quality control and full scale production, turning your vision into reality with professional expertise and attention to detail
CHEMICAL PROCESSING
Large diameter acid and alkali transfer lines, welded heat exchanger tubes, condenser and reboiler tubes, reactor circulation piping, absorber lines, and process vessel jacket piping.
PETROCHEMICAL
Refinery process piping, overhead condenser tubes, sour water stripper condenser lines, flare and vent piping, fractionator transfer lines, heater manifolds, and large bore utility piping.OIL & GAS EXTRACTION
Offshore process piping, produced water lines, gas gathering lines, low pressure flowlines, topside utility piping, seawater injection headers, and corrosion resistant spool fabrication.POWER GENERATION
Condenser tubes, feedwater heater tubes, cooling water piping, boiler auxiliary lines, heat recovery exchanger tubing, gas turbine exhaust ducting, and balance of plant process piping.MARINE & DESALINATION
Seawater cooling piping, shipboard service lines, desalination condenser and evaporator tubes, ballast treatment piping, exhaust gas scrubber lines, and large diameter offshore utility piping.POLLUTION & WASTE
FGD absorber piping, scrubber spray headers, flue gas reheater tubes, stack and duct sections, waste incinerator ducting, quench lines, and wastewater treatment transfer piping.FERTILIZER & ACID PRODUCTION
Urea and ammonia process piping, carbamate service lines, sulfuric and phosphoric acid transfer piping, nitric acid equipment tubing, evaporator tubes, condenser tubes, and absorber piping.Available Grades
Available Grades for Nickel Alloy Welded Pipe & Tube
Explore the available nickel alloy grades for welded pipe & tube to find the material best suited to your project and specification requirements
Nickel Alloy Welded Pipe & Tube SHOW
Supplying Nickel Alloy Welded Pipe & Tube
From initial samples to large scale production, we supply high quality nickel alloy welded pipe & tube and help you achieve your manufacturing goals.
Manufacturing Process
Nickel Alloy Welded Pipe & Tube Manufacturing Process
The production process for Arialloy nickel alloy welded pipes and tubes ensures precision, quality, and efficiency at every stage — From production to delivery, we translate your requirements into reliable manufacturing solutions.
Customized Dimensions
Nickel Alloy Welded Pipe & Tube Customization Scope
-
Outside Diameter (OD)
6-200 mm
-
Wall Thickness (THK)
0.35-6 mm
-
Length (L)
≤12 m
Formula: m = (OD – THK) × THK (mm) × L (m) × ρ (g/cm³) × π ÷ 1000
OD = Outside Diameter, THK = Wall Thickness, L = Length
ρ = Density, π = 3.1415926…
Data Sheet
Nickel Alloy Welded Pipe & Tube Data Sheet
Access the nickel alloy welded pipe & tube data sheet to gain in depth insights into size range, tolerance and delivery state, ensuring the selection of the optimal nickel alloy material for your project
Size Range
| Nominal Pipe Size | Outside Diameter | Nominal Wall Thickness | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NPS | DN | OD | SCH5/5S | SCH10S | SCH10 | SCH20 | SCH30 | SCH40S/STD | SCH40 | SCH60 | SCH80S/XS | SCH80 | SCH100 | SCH120 | SCH140 | SCH160 | XXS |
| 1/8 | 6 | 10.3 | - | 1.24 | 1.24 | - | 1.45 | 1.73 | 1.73 | - | 2.41 | 2.41 | - | - | - | 3.15 | 4.83 |
| 1/4 | 8 | 13.7 | - | 1.65 | 1.65 | - | 1.85 | 2.24 | 2.24 | - | 3.02 | 3.02 | - | - | - | 3.68 | 6.05 |
| 3/8 | 10 | 17.1 | - | 1.65 | 1.65 | - | 1.85 | 2.31 | 2.31 | - | 3.2 | 3.2 | - | - | - | 4.01 | 6.40 |
| 1/2 | 15 | 21.3 | 1.65 | 2.11 | 2.11 | - | 2.41 | 2.77 | 2.77 | - | 3.73 | 3.73 | - | - | - | 4.78 | 7.47 |
| 3/4 | 20 | 26.7 | 1.65 | 2.11 | 2.11 | - | 2.41 | 2.87 | 2.87 | - | 3.91 | 3.91 | - | - | - | 5.56 | 7.82 |
| 1 | 25 | 33.4 | 1.65 | 2.77 | 2.77 | - | 2.90 | 3.38 | 3.38 | - | 4.55 | 4.55 | - | - | - | 6.35 | 9.09 |
| 5/4 | 32 | 42.2 | 1.65 | 2.77 | 2.77 | - | 2.97 | 3.56 | 3.56 | - | 4.85 | 4.85 | - | - | - | 6.35 | 9.7 |
| 3/2 | 40 | 48.3 | 1.65 | 2.77 | 2.77 | - | 3.18 | 3.68 | 3.68 | - | 5.08 | 5.08 | - | - | - | 7.14 | 10.15 |
| 2 | 50 | 60.3 | 1.65 | 2.77 | 2.77 | - | 3.18 | 3.91 | 3.91 | - | 5.54 | 5.54 | - | - | - | 8.74 | 11.07 |
| 5/2 | 65 | 73 | 2.11 | 3.05 | 3.05 | - | 4.78 | 5.16 | 5.16 | - | 7.01 | 7.01 | - | - | - | 9.53 | 14.02 |
| 3 | 80 | 88.9 | 2.11 | 3.05 | 3.05 | - | 4.78 | 5.49 | 5.49 | - | 7.62 | 7.62 | - | - | - | 11.13 | 15.24 |
| 7/2 | 90 | 101.6 | 2.11 | 3.05 | 3.05 | - | 4.78 | 5.74 | 5.74 | - | 8.08 | 8.08 | - | - | - | - | - |
| NPS | DN | OD | SCH5/5S | SCH10S | SCH10 | SCH20 | SCH30 | SCH40S/STD | SCH40 | SCH60 | SCH80S/XS | SCH80 | SCH100 | SCH120 | SCH140 | SCH160 | XXS |
| 4 | 100 | 114.3 | 2.11 | 3.05 | 3.05 | - | 4.78 | 6.02 | 6.02 | - | 8.56 | 8.56 | - | 11.13 | - | 13.49 | 17.12 |
| 5 | 125 | 141.3 | 2.77 | 3.40 | 3.40 | - | - | 6.55 | 6.55 | - | 9.53 | 9.53 | - | 12.7 | - | 15.88 | 19.05 |
| 6 | 150 | 168.3 | 2.77 | 3.40 | 3.40 | - | - | 7.11 | 7.11 | - | 10.97 | 10.97 | - | 14.27 | - | 18.26 | 21.95 |
| 8 | 200 | 219.1 | 2.77 | 3.76 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 10.31 | 12.7 | 12.7 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 |
| 10 | 250 | 273.1 | 3.4 | 4.19 | 4.19 | 6.35 | 7.8 | 9.27 | 9.27 | 12.7 | 12.7 | 15.09 | 18.26 | 21.44 | 25.4 | 28.58 | 25.4 |
| 12 | 300 | 323.9 | 3.96 | 4.57 | 4.57 | 6.35 | 8.38 | 9.53 | 10.31 | 14.27 | 12.7 | 17.48 | 21.44 | 25.4 | 28.58 | 33.32 | 25.4 |
| 14 | 350 | 355.6 | 3.96 | 4.78 | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 15.09 | 12.7 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | - |
| 16 | 400 | 406.4 | 4.19 | 4.78 | 6.35 | 7.92 | 9.53 | 9.53 | 12.7 | 16.66 | 12.7 | 21.44 | 26.19 | 30.96 | 36.53 | 40.49 | - |
| 18 | 450 | 457.2 | 4.19 | 4.78 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.7 | 23.83 | 29.36 | 34.93 | 39.67 | 45.24 | - |
| 20 | 500 | 508 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | 9.53 | 15.09 | 20.62 | 12.7 | 26.19 | 32.54 | 38.1 | 44.45 | 50.01 | - |
| 22 | 550 | 559 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | 9.53 | - | 22.23 | 12.7 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | - |
| 24 | 600 | 610 | 5.54 | 6.35 | 6.35 | 9.53 | 14.27 | 9.53 | 17.48 | 24.61 | 12.7 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | - |
| NPS | DN | OD | SCH5/5S | SCH10S | SCH10 | SCH20 | SCH30 | SCH40S/STD | SCH40 | SCH60 | SCH80S/XS | SCH80 | SCH100 | SCH120 | SCH140 | SCH160 | XXS |
| 26 | 650 | 660 | - | - | 7.92 | 12.7 | - | 9.53 | - | - | 12.7 | - | - | - | - | - | - |
| 28 | 700 | 711 | - | - | 7.92 | 12.7 | 15.88 | 9.53 | - | - | 12.7 | - | - | - | - | - | - |
| 30 | 750 | 762 | 6.35 | 7.92 | 7.92 | 12.7 | 15.88 | 9.53 | - | - | 12.7 | - | - | - | - | - | - |
| 32 | 800 | 813 | - | - | 7.92 | 12.7 | 15.88 | 9.53 | 17.48 | - | 12.7 | - | - | - | - | - | - |
| 34 | 850 | 864 | - | - | 7.92 | 12.7 | 15.88 | 9.53 | 17.48 | - | 12.7 | - | - | - | - | - | - |
| 36 | 900 | 914 | - | - | 7.92 | 12.7 | 15.88 | 9.53 | 19.05 | - | 12.7 | - | - | - | - | - | - |
| 38 | 950 | 965 | - | - | - | - | - | 9.53 | - | - | 12.7 | - | - | - | - | - | - |
| 40 | 1000 | 1016 | - | - | - | - | - | 9.53 | - | - | 12.7 | - | - | - | - | - | - |
| 42 | 1050 | 1067 | - | - | - | - | - | 9.53 | - | - | 12.7 | - | - | - | - | - | - |
| 44 | 1100 | 1118 | - | - | - | - | - | 9.53 | - | - | 12.7 | - | - | - | - | - | - |
| 46 | 1150 | 1168 | - | - | - | - | - | 9.53 | - | - | 12.7 | - | - | - | - | - | - |
| 48 | 1200 | 1219 | - | - | - | - | - | 9.53 | - | - | 12.7 | - | - | - | - | - | - |
| 52 | 1300 | 1321 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 56 | 1400 | 1422 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 60 | 1500 | 1524 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 64 | 1600 | 1626 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 68 | 1700 | 1727 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 72 | 1800 | 1829 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 76 | 1900 | 1930 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 80 | 2000 | 2032 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| *Customized size please confirm with us | |||||||||||||||||
Tolerance
| NPS Designator | Permissible Variations in Outside Diameter | |||
|---|---|---|---|---|
| Over | Under | |||
| in. | mm | in. | mm | |
| 1/8 to 3/2, incl | 1/64 (0.015) | 0.4 | 1/32 (0.031) | 0.8 |
| Over 3/4 to 4, incl | 1/32 (0.031) | 0.8 | 1/32 (0.031) | 0.8 |
| Over 4 to 8, incl | 1/16 (0.062) | 1.6 | 1/32 (0.031) | 0.8 |
| Over 8 to 12, incl | 3/32 (0.093) | 2.4 | 1/32 (0.031) | 0.8 |
| Over 18 to 26, incl | 1/8 (0.125) | 3.2 | 1/32 (0.031) | 0.8 |
| Over 26 to 34, incl | 5/32 (0.156) | 4.0 | 1/32 (0.031) | 0.8 |
| Over 34 to 48, incl | 3/16 (0.187) | 4.8 | 1/32 (0.031) | 0.8 |
| Outside Diameter, in. (mm) | Permissible Variations in Length | |||
| Over | Under | |||
| under 2 (50.8) | 1/8 (3.18) | 0 | ||
| 2 (50.8) and over | 3/16 (4.75) | 0 | ||
Delivery State
| Delivery State Choice | Surface Condition |
|---|---|
| Welded | Polished |
| Pickled | |
| Sand Blasted | |
| Annealed | Polished |
| Pickled | |
| Sand Blasted | |
| Bright Annealed | Bright |
| Polished | |
| Note: 1. If you require different deliver state than the above listed, kindly confirm with us. 2. In case of any enquiry or order, please kindly let us know any extra requirement not indicated here. | |
Upload Your Requirements
To begin, provide your contact details with the product type, dimensions, quantity, and required standards. If you have CAD drawings, specifications, or special tolerance requirements, please upload them
Receive a Quote & Design Review
Within 12 hours, we’ll send you a detailed quote and (custom) design for manufacturability (DFM) feedback. This ensures the cost feasibility of your custom project and gives you a clear idea of the costs involved
Confirm Your Order & Begin Production
Once you approve the quote and design, your project will enter our production queue the morning after we receive your confirmation
Shipping & Delivery
On average, custom production orders ship within 20–45 business days. In stock products and samples ship within 48 hours
Just 4 Steps
Custom Nickel Alloy Welded Pipe & Tube Quotation Process
From detailed consultation to final delivery, we make custom nickel alloy welded pipe & tube orders simple and convenient. With exceptional customer service, we anticipate your needs, provide professional solutions, and ensure on time delivery
Nickel Alloy Welded Pipe & Tube FAQs
Our team of experts is here to support you every step of the way, helping transform your vision into reality. Explore FAQs for related support
For industrial applications, the standard finish for nickel alloy welded pipe and tube is No.1 or pickled. Polished options are also available in 320#, 400#, 600#, or mirror finish. Please specify whether internal, external, or both-side polishing is required.
Standard lengths are 5.8 m and 6 m. Lengths of 12 m and 13 m can also be produced on request. We can cut the tubes to the required length by laser, plasma, or waterjet cutting; cutting and material loss may add cost.
The typical lead time is 10 weeks for nickel alloy welded-pipe orders below two container loads. Special grades, nonstandard sizes, or other unusual requirements may extend the schedule. Large production quantities can require additional time. Delivery timing is also subject to force-majeure conditions.
We have nickel alloy elbows, flanges, reducers etc. For more details, please refer to our products.
By default, we will use thick woven plastic bags for package. We can also do customized package like wooden case as per your demand. You can also refer to our photos for better understanding.
Samples of common nickel alloy welded pipe and tube grades and sizes can be provided when suitable material is available. Small evaluation samples are normally free, while the buyer pays freight; large, nonstandard, or specially processed samples are quoted separately.
The estimated standard MOQ for nickel alloy welded pipe and tube is 500 kg per size. The final minimum can vary with alloy grade, dimensions, manufacturing route, and material availability.
Inspection of nickel alloy welded pipe and tube covers material identity, dimensions, weld quality, wall thickness, straightness, surface, and the nondestructive or pressure-test scope stated in the order. Only material that meets the approved specification and required inspection results is released for shipment.