
Catalogue
Arialloy are carefully crafted using only the finest materials. Our production team offers superior craftsmanship with over 10 years of experience working with nickel alloy tee
Nickel Alloy Tee Introduction
Nickel Alloy Tee Overview
Nickel Alloy Tee Supplier
As a professional nickel alloy tee manufacturer and supplier in China, Arialloy offers a broad selection of nickel alloy tee grades, equal tees, reducing tees, run and branch diameters, wall thicknesses, schedules, end preparations, and surface conditions. Products can be supplied according to ASTM, ASME, EN, DIN, and customer specified requirements, providing suitable material and dimensional options for different purchasing and specification needs.
Nickel Alloy Tee Product Features
Arialloy nickel alloy tees feature controlled run and branch geometry, consistent wall distribution, accurate center to end dimensions, and properly finished connection ends. The transition between the main pipe and branch is formed to maintain a smooth internal profile, while controlled roundness and alignment support reliable connection with adjoining pipe sections.
Nickel Alloy Tee Manufacture
Depending on the tee type, size, wall thickness, and selected alloy, production may involve hydraulic forming, hot extrusion, press forming, welding, solution heat treatment, sizing, and end machining. Heating temperature, forming pressure, and material deformation are carefully controlled around the branch and crotch areas to limit excessive thinning, thickening, wrinkling, cracking, and ovality. Final calibration and surface treatment help achieve the required dimensions, shape, and material condition.
Nickel Alloy Tee Inspection
Every nickel alloy tee order is inspected according to the applicable material standard and customer requirements. Dimensional checks, visual examination, positive material identification, liquid penetrant testing, ultrasonic testing, and pressure testing can be carried out as specified to verify branch integrity, wall thickness, end dimensions, surface condition, and overall product quality. Each order can be supplied with traceable material records, inspection reports, and complete quality documentation.
Nickel Alloy Tee Standards
De la production au contrôle qualité, nous respectons des normes de qualité rigoureuses, en répondant aux exigences en matière de tolérances et de composition chimique.
ASTM B366
ASTM B366M
ASTM B462
ASME B16.9
ASME B16.11
MSS SP-25
MSS SP-43
Nickel Alloy Tee Applications
Nous travaillons avec des secteurs d'activité variés, mettons l'accent sur un contrôle qualité rigoureux et une production à grande échelle, et donnons vie à votre projet grâce à notre expertise professionnelle et à notre souci du détail.
OIL & GAS EXTRACTION
Branch connections for wellhead piping, chemical injection headers, test and drain lines, offshore process modules, water injection systems, produced water piping, and gas gathering manifolds.CHEMICAL PROCESSING
Branches from acid and alkali transfer lines, reactor circulation loops, dosing headers, sampling lines, heat exchanger circuits, absorber systems, and process drain networks.PETROCHEMICAL
Refinery process line branches, instrument takeoffs, flare header connections, heater fuel manifolds, fractionator circuits, sour water systems, and hydroprocessing unit tie ins.POWER & NUCLEAR
Steam and feedwater branches, boiler sampling takeoffs, nuclear auxiliary system connections, turbine lube oil lines, cooling water headers, FGD spray headers, and heat recovery circuits.MARINE & OFFSHORE
Seawater distribution branches, shipboard cooling headers, ballast treatment piping, desalination systems, offshore hydraulic lines, exhaust scrubber circuits, and platform utility networks.POLLUTION & WASTE
Scrubber spray and circulation branches, FGD slurry headers, wastewater dosing lines, incinerator heat recovery circuits, quench system branches, and pollution monitoring takeoffs.THERMAL PROCESSING
Furnace atmosphere distribution branches, burner gas manifolds, radiant tube connections, quench gas systems, heat treatment sampling lines, and high temperature exhaust headers.Available Grades
Available Grades for Nickel Alloy Welded Pipe & Tube
Explore the available nickel alloy grades for welded pipe & tube to find the material best suited to your project and specification requirements
Nickel Alloy Tee SHOW
Supplying Nickel Alloy Tee
From initial samples to large scale production, we supply high quality nickel alloy tee and help you achieve your manufacturing goals.








Manufacturing Process
Nickel Alloy Tee Manufacturing Process
The production process for Arialloy nickel alloy tee ensures precision, quality, and efficiency at every stage — From production to delivery, we translate your requirements into reliable manufacturing solutions.
Customized Dimensions
Nickel Alloy Tee Customization Scope
-
NPS
½ - 48"
-
SCH
5 - XXS
-
Classification
Straight Tee, Reducing Tee
-
Pressure Level
150-2500 lbs
Fiche technique
Nickel Alloy Tee Data Sheet
Access the nickel alloy tee data sheet to gain in depth insights into size range, tolerance and delivery state, ensuring the selection of the optimal nickel alloy material for your project
Dimensions
| Nominal Pipe Size (NPS) | Outside Diameter at Bevel, mm (in.) | Center-to-End, mm (in.) | Nominal Pipe Size (NPS) | Outside Diameter at Bevel, mm (in.) | Center-to-End, mm (in.) | ||||
|---|---|---|---|---|---|---|---|---|---|
| Run | Outlet | Run, C | Outlet, M | Run | Outlet | Run, C | Outlet, M | ||
| 1/2×1/2×3/8 | 21.3(0.84) | 17.3(0.68) | 25(1.00) | 25(1.00) | 30×30×22 | 762(30.00) | 559.0(22.00) | 559(22.00) | 521(20.50) |
| 1/2×1/2×1/4 | 21.3(0.84) | 13.7(0.54) | 25(1.00) | 25(1.00) | 30×30×20 | 762(30.00) | 508.0(20.00) | 559(22.00) | 508(20.00) |
| 3/4×3/4×1/2 | 26.7(1.05) | 21.3(0.84) | 29(1.12) | 29(1.12) | 30×30×18 | 762(30.00) | 457.0(18.00) | 559(22.00) | 495(19.50) |
| 3/4×3/4×3/8 | 26.7(1.05) | 17.3(0.68) | 29(1.12) | 29(1.12) | 30×30×16 | 762(30.00) | 406.4(16.00) | 559(22.00) | 483(19.00) |
| 1×1×3/4 | 33.4(1.32) | 26.7(1.05) | 38(1.50) | 38(1.50) | 30×30×14 | 762(30.00) | 355.6(14.00) | 559(22.00) | 483(19.00) |
| 1×1×1/2 | 33.4(1.32) | 21.3(0.84) | 38(1.50) | 38(1.50) | 30×30×12 | 762(30.00) | 323.8(12.75) | 559(22.00) | 473(18.62) |
| 5/4×5/4×1 | 42.2(1.66) | 33.4(1.32) | 48(1.88) | 48(1.88) | 30×30×10 | 762(30.00) | 273.0(10.75) | 559(22.00) | 460(18.12) |
| 5/4×5/4×3/4 | 42.2(1.66) | 26.7(1.05) | 48(1.88) | 48(1.88) | 32×32×30 | 813(32.00) | 762.0(30.00) | 597(23.50) | 584(23.00) |
| 5/4×5/4×1/2 | 42.2(1.66) | 21.3(0.84) | 48(1.88) | 48(1.88) | 32×32×28 | 813(32.00) | 711.0(28.00) | 597(23.50) | 572(22.5) |
| 3/2×3/2×5/4 | 48.3(1.90) | 42.2(1.66) | 57(2.25) | 57(2.25) | 32×32×26 | 813(32.00) | 660.0(26.00) | 597(23.50) | 572(22.50) |
| 3/2×3/2×1 | 48.3(1.90) | 33.4(1.32) | 57(2.25) | 57(2.25) | 32×32×24 | 813(32.00) | 610.0(24.00) | 597(23.50) | 559(22.00) |
| 3/2×3/2×3/4 | 48.3(1.90) | 26.7(1.05) | 57(2.25) | 57(2.25) | 32×32×22 | 813(32.00) | 559.0(22.00) | 597(23.50) | 546(21.50) |
| 3/2×3/2×1/2 | 48.3(1.90) | 21.3(0.84) | 57(2.25) | 57(2.25) | 32×32×20 | 813(32.00) | 508.0(20.00) | 597(23.50) | 533(21.00) |
| 2×2×3/2 | 60.3(2.38) | 48.3(1.90) | 64(2.50) | 60(2.38) | 32×32×18 | 813(32.00) | 457.0(18.00) | 597(23.50) | 521(20.50) |
| 2×2×5/4 | 60.3(2.38) | 42.2(1.66) | 64(2.50) | 57(2.25) | 32×32×16 | 813(32.00) | 406.4(16.00) | 597(23.50) | 508(20.00) |
| 2×2×1 | 60.3(2.38) | 33.4(1.32) | 64(2.50) | 51(2.00) | 32×32×14 | 813(32.00) | 355.6(14.00) | 597(23.50) | 508(20.00) |
| 2×2×3/4 | 60.3(2.38) | 26.7(1.05) | 64(2.50) | 44(1.75) | 34×34×32 | 864(34.00) | 813.0(32.00) | 635(25.00) | 622(24.50) |
| 5/2×5/2×2 | 73.0(2.88) | 60.3(2.38) | 76(3.00) | 70(2.75) | 34×34×30 | 864(34.00) | 762.0(30.00) | 635(25.00) | 610(24.00) |
| 5/2×5/2×3/2 | 73.0(2.88) | 48.3(1.90) | 76(3.00) | 67(2.62) | 34×34×28 | 864(34.00) | 711.0(28.00) | 635(25.00) | 597(23.50) |
| 5/2×5/2×5/4 | 73.0(2.88) | 42.2(1.66) | 76(3.00) | 64(2.50) | 34×34×26 | 864(34.00) | 660.0(26.00) | 635(25.00) | 597(23.50) |
| 5/2×5/2×1 | 73.0(2.88) | 33.4(1.32) | 76(3.00) | 57(2.25) | 34×34×24 | 864(34.00) | 610.0(24.00) | 635(25.00) | 584(23.00) |
| 3×3×5/2 | 88.9(3.50) | 73.0(2.88) | 86(3.38) | 83(3.25) | 34×34×22 | 864(34.00) | 559.0(22.00) | 635(25.00) | 572(22.50) |
| 3×3×2 | 88.9(3.50) | 60.3(2.38) | 86(3.38) | 76(3.00) | 34×34×20 | 864(34.00) | 508.0(20.00) | 635(25.00) | 559(22.00) |
| 3×3×3/2 | 88.9(3.50) | 48.3(1.90) | 86(3.38) | 73(2.88) | 34×34×18 | 864(34.00) | 457.0(18.00) | 635(25.00) | 546(21.50) |
| 3×3×5/4 | 88.9(3.50) | 42.2(1.66) | 86(3.38) | 70(2.75) | 34×34×16 | 864(34.00) | 406.4(16.00) | 635(25.00) | 533(21.00) |
| 7/2×7/2×3 | 101.6(4.00) | 88.9(3.50) | 95(3.75) | 92(3.62) | 36×36×34 | 914(36.00) | 864.0(34.00) | 673(26.50) | 660(26.00) |
| 7/2×7/2×5/2 | 101.6(4.00) | 73.0(2.88) | 95(3.75) | 89(3.50) | 36×36×32 | 914(36.00) | 813.0(32.00) | 673(26.50) | 648(25.50) |
| 7/2×7/2×2 | 101.6(4.00) | 60.3(2.38) | 95(3.75) | 83(3.25) | 36×36×30 | 914(36.00) | 762.0(30.00) | 673(26.50) | 635(25.00) |
| 7/2×7/2×3/2 | 101.6(4.00) | 48.3(1.90) | 95(3.75) | 79(3.12) | 36×36×28 | 914(36.00) | 711.0(28.00) | 673(26.50) | 622(24.50) |
| 4×4×7/2 | 114.3(4.50) | 101.6(4.00) | 105(4.12) | 102(4.00) | 36×36×26 | 914(36.00) | 660.0(26.00) | 673(26.50) | 622(24.50) |
| 4×4×3 | 114.3(4.50) | 88.9(3.50) | 105(4.12) | 98(3.88) | 36×36×24 | 914(36.00) | 610.0(24.00) | 673(26.50) | 610(24.00) |
| 4×4×5/2 | 114.3(4.50) | 73.0(2.88) | 105(4.12) | 95(3.75) | 36×36×22 | 914(36.00) | 559.0(22.00) | 673(26.50) | 597(23.50) |
| 4×4×2 | 114.3(4.50) | 60.3(2.38) | 105(4.12) | 89(3.50) | 36×36×20 | 914(36.00) | 508.0(20.00) | 673(26.50) | 584(23.00) |
| 4×4×3/2 | 114.3(4.50) | 48.3(1.90) | 105(4.12) | 86(3.38) | 36×36×18 | 914(36.00) | 457.0(18.00) | 673(26.50) | 572(22.50) |
| 5×5×4 | 141.3(5.56) | 114.3(4.50) | 124(4.88) | 117(4.62) | 36×36×16 | 914(36.00) | 406.4(16.00) | 673(26.50) | 559(22.00) |
| 5×5×7/2 | 141.3(5.56) | 101.6(4.00) | 124(4.88) | 114(4.50) | 38×38×36 | 965(38.00) | 914.0(36.00) | 711(28.00) | 711(28.00) |
| 5×5×3 | 141.3(5.56) | 88.9(3.50) | 124(4.88) | 111(4.38) | 38×38×34 | 965(38.00) | 864.0(34.00) | 711(28.00) | 698(27.50) |
| 5×5×5/2 | 141.3(5.56) | 73.0(2.88) | 124(4.88) | 108(4.25) | 38×38×32 | 965(38.00) | 813.0(32.00) | 711(28.00) | 686(27.00) |
| 5×5×2 | 141.3(5.56) | 60.3(2.38) | 124(4.88) | 105(4.12) | 38×38×30 | 965(38.00) | 762.0(30.00) | 711(28.00) | 673(26.50) |
| 6×6×5 | 168.3(6.62) | 141.3(5.56) | 143(5.62) | 137(5.38) | 38×38×28 | 965(38.00) | 711.0(28.00) | 711(28.00) | 648(25.50) |
| 6×6×4 | 168.3(6.62) | 114.3(4.50) | 143(5.62) | 130(5.12) | 38×38×26 | 965(38.00) | 660.0(26.00) | 711(28.00) | 648(25.50) |
| 6×6×7/2 | 168.3(6.62) | 101.6(4.00) | 143(5.62) | 127(5.00) | 38×38×24 | 965(38.00) | 610.0(24.00) | 711(28.00) | 635(25.00) |
| 6×6×3 | 168.3(6.62) | 88.9(3.50) | 143(5.62) | 124(4.88) | 38×38×22 | 965(38.00) | 559.0(22.00) | 711(28.00) | 622(24.50) |
| 6×6×5/2 | 168.3(6.62) | 73.0(2.88) | 143(5.62) | 121(4.75) | 38×38×20 | 965(38.00) | 508.0(20.00) | 711(28.00) | 610(24.00) |
| 8×8×6 | 219.1(8.62) | 168.3(6.62) | 178(7.00) | 168(6.62) | 38×38×18 | 965(38.00) | 457.0(18.00) | 711(28.00) | 597(23.50) |
| 8×8×5 | 219.1(8.62) | 141.3(5.56) | 178(7.00) | 162(6.38) | 40×40×38 | 1016(40.00) | 965.0(38.00) | 749(29.50) | 749(29.50) |
| 8×8×4 | 219.1(8.62) | 114.3(4.50) | 178(7.00) | 156(6.12) | 40×40×36 | 1016(40.00) | 914.0(36.00) | 749(29.50) | 737(29.00) |
| 8×8×7/2 | 219.1(8.62) | 101.6(4.00) | 178(7.00) | 152(6.00) | 40×40×34 | 1016(40.00) | 864.0(34.00) | 749(29.50) | 724(28.50) |
| 10×10×8 | 273.0(10.75) | 219.1(8.62) | 216(8.50) | 203(8.00) | 40×40×32 | 1016(40.00) | 813.0(32.00) | 749(29.50) | 711(28.00) |
| 10×10×6 | 273.0(10.75) | 168.3(6.62) | 216(8.50) | 194(7.62) | 40×40×30 | 1016(40.00) | 762.0(30.00) | 749(29.50) | 698(27.50) |
| 10×10×5 | 273.0(10.75) | 141.3(5.56) | 216(8.50) | 191(7.50) | 40×40×28 | 1016(40.00) | 711.0(28.00) | 749(29.50) | 673(26.50) |
| 10×10×4 | 273.0(10.75) | 114.3(4.50) | 216(8.50) | 184(7.25) | 40×40×26 | 1016(40.00) | 660.0(26.00) | 749(29.50) | 673(26.50) |
| 12×12×10 | 323.8(12.75) | 273.0(10.75) | 254(10.00) | 241(9.50) | 40×40×24 | 1016(40.00) | 610.0(24.00) | 749(29.50) | 660(26.00) |
| 12×12×8 | 323.8(12.75) | 219.1(8.62) | 254(10.00) | 229(9.00) | 40×40×22 | 1016(40.00) | 559.0(22.00) | 749(29.50) | 648(25.50) |
| 12×12×6 | 323.8(12.75) | 168.3(6.62) | 254(10.00) | 219(8.62) | 40×40×20 | 1016(40.00) | 508.0(20.00) | 749(29.50) | 635(25.00) |
| 12×12×5 | 323.8(12.75) | 141.3(5.56) | 254(10.00) | 216(8.50) | 40×40×18 | 1016(40.00) | 457.0(18.00) | 749(29.50) | 622(24.50) |
| 14×14×12 | 355.6(14.00) | 323.8(12.75) | 279(11.00) | 270(10.62) | 42×42×40 | 1067(42.00) | 1016.0(40.00) | 762(30.00) | 711(28.00) |
| 14×14×10 | 355.6(14.00) | 273.0(10.75) | 279(11.00) | 257(10.12) | 42×42×38 | 1067(42.00) | 965.0(38.00) | 762(30.00) | 711(28.00) |
| 14×14×8 | 355.6(14.00) | 219.1(8.62) | 279(11.00) | 248(9.75) | 42×42×36 | 1067(42.00) | 914.0(36.00) | 762(30.00) | 711(28.00) |
| 14×14×6 | 355.6(14.00) | 168.3(6.62) | 279(11.00) | 238(9.38) | 42×42×34 | 1067(42.00) | 864.0(34.00) | 762(30.00) | 711(28.00) |
| 16×16×14 | 406.4(16.00) | 355.6(14.00) | 305(12.00) | 305(12.00) | 42×42×32 | 1067(42.00) | 813.0(32.00) | 762(30.00) | 711(28.00) |
| 16×16×12 | 406.4(16.00) | 323.8(12.75) | 305(12.00) | 295(11.62) | 42×42×30 | 1067(42.00) | 762.0(30.00) | 762(30.00) | 711(28.00) |
| 16×16×10 | 406.4(16.00) | 273.0(10.75) | 305(12.00) | 283(11.12) | 42×42×28 | 1067(42.00) | 711.0(28.00) | 762(30.00) | 698(27.50) |
| 16×16×8 | 406.4(16.00) | 219.1(8.62) | 305(12.00) | 273(10.75) | 42×42×26 | 1067(42.00) | 660.0(26.00) | 762(30.00) | 698(27.50) |
| 16×16×6 | 406.4(16.00) | 168.3(6.62) | 305(12.00) | 264(10.38) | 42×42×24 | 1067(42.00) | 610.0(24.00) | 762(30.00) | 660(26.00) |
| 18×18×16 | 457(18.00) | 406.4(16.00) | 343(13.50) | 330(13.00) | 42×42×22 | 1067(42.00) | 559.0(22.00) | 762(30.00) | 660(26.00) |
| 18×18×14 | 457(18.00) | 355.6(14.00) | 343(13.50) | 330(13.00) | 42×42×20 | 1067(42.00) | 508.0(20.00) | 762(30.00) | 660(26.00) |
| 18×18×12 | 457(18.00) | 323.8(12.75) | 343(13.50) | 321(12.62) | 42×42×18 | 1067(42.00) | 457.0(18.00) | 762(30.00) | 648(25.50) |
| 18×18×10 | 457(18.00) | 273.0(10.75) | 343(13.50) | 308(12.12) | 42×42×16 | 1067(42.00) | 406.4(16.00) | 762(30.00) | 635(25.00) |
| 18×18×8 | 457(18.00) | 219.1(8.62) | 343(13.50) | 298(11.75) | 44×44×42 | 1118(44.00) | 1067.0(42.00) | 813(32.00) | 762(30.00) |
| 20×20×18 | 508(20.00) | 457.0(18.00) | 381(15.00) | 368(14.50) | 44×44×40 | 1118(44.00) | 1016.0(40.00) | 813(32.00) | 749(29.50) |
| 20×20×16 | 508(20.00) | 406.4(16.00) | 381(15.00) | 356(14.00) | 44×44×38 | 1118(44.00) | 965.0(38.00) | 813(32.00) | 737(29.00) |
| 20×20×14 | 508(20.00) | 355.6(14.00) | 381(15.00) | 356(14.00) | 44×44×36 | 1118(44.00) | 914.0(36.00) | 813(32.00) | 724(28.50) |
| 20×20×12 | 508(20.00) | 323.8(12.75) | 381(15.00) | 346(13.62) | 44×44×34 | 1118(44.00) | 864.0(34.00) | 813(32.00) | 724(28.50) |
| 20×20×10 | 508(20.00) | 273.0(10.75) | 381(15.00) | 333(13.12) | 44×44×32 | 1118(44.00) | 813.0(32.00) | 813(32.00) | 711(28.00) |
| 20×20×8 | 508(20.00) | 219.1(8.62) | 381(15.00) | 324(12.75) | 44×44×30 | 1118(44.00) | 762.0(30.00) | 813(32.00) | 711(28.00) |
| 22×22×20 | 559(22.00) | 508.0(20.00) | 419(16.50) | 406(16.00) | 44×44×28 | 1118(44.00) | 711.0(28.00) | 813(32.00) | 698(27.50) |
| 22×22×18 | 559(22.00) | 457.0(18.00) | 419(16.50) | 394(15.50) | 44×44×26 | 1118(44.00) | 660.0(26.00) | 813(32.00) | 698(27.50) |
| 22×22×16 | 559(22.00) | 406.4(16.00) | 419(16.50) | 381(15.00) | 44×44×24 | 1118(44.00) | 610.0(24.00) | 813(32.00) | 698(27.50) |
| 22×22×14 | 559(22.00) | 355.6(14.00) | 419(16.50) | 381(15.00) | 44×44×22 | 1118(44.00) | 559.0(22.00) | 813(32.00) | 686(27.00) |
| 22×22×12 | 559(22.00) | 323.8(12.75) | 419(16.50) | 371(14.62) | 44×44×20 | 1118(44.00) | 508.0(20.00) | 813(32.00) | 686(27.00) |
| 22×22×10 | 559(22.00) | 273.0(10.75) | 419(16.50) | 359(14.12) | 46×46×44 | 1168(46.00) | 1118.0(44.00) | 851(33.50) | 800(31.50) |
| 24×24×22 | 610(24.00) | 559.0(22.00) | 432(17.00) | 432(17.00) | 46×46×42 | 1168(46.00) | 1067.0(42.00) | 851(33.50) | 787(31.00) |
| 24×24×20 | 610(24.00) | 508.0(20.00) | 432(17.00) | 432(17.00) | 46×46×40 | 1168(46.00) | 1016.0(40.00) | 851(33.50) | 775(30.50) |
| 24×24×18 | 610(24.00) | 457.0(18.00) | 432(17.00) | 419(16.50) | 46×46×38 | 1168(46.00) | 965.0(38.00) | 851(33.50) | 762(30.00) |
| 24×24×16 | 610(24.00) | 406.4(16.00) | 432(17.00) | 406(16.00) | 46×46×36 | 1168(46.00) | 914.0(36.00) | 851(33.50) | 762(30.00) |
| 24×24×14 | 610(24.00) | 355.6(14.00) | 432(17.00) | 406(16.00) | 46×46×34 | 1168(46.00) | 864.0(34.00) | 851(33.50) | 749(29.50) |
| 24×24×12 | 610(24.00) | 323.8(12.75) | 432(17.00) | 397(15.62) | 46×46×32 | 1168(46.00) | 813.0(32.00) | 851(33.50) | 749(29.50) |
| 24×24×10 | 610(24.00) | 273.0(10.75) | 432(17.00) | 384(15.12) | 46×46×30 | 1168(46.00) | 762.0(30.00) | 851(33.50) | 737(29.00) |
| 26×26×24 | 660(26.00) | 610.0(24.00) | 495(19.50) | 483(19.00) | 46×46×28 | 1168(46.00) | 711.0(28.00) | 851(33.50) | 737(29.00) |
| 26×26×22 | 660(26.00) | 559.0(22.00) | 495(19.50) | 470(18.50) | 46×46×26 | 1168(46.00) | 660.0(26.00) | 851(33.50) | 737(29.00) |
| 26×26×20 | 660(26.00) | 508.0(20.00) | 495(19.50) | 457(18.00) | 46×46×24 | 1168(46.00) | 610.0(24.00) | 851(33.50) | 724(28.50) |
| 26×26×18 | 660(26.00) | 457.0(18.00) | 495(19.50) | 444(17.50) | 46×46×22 | 1168(46.00) | 559.0(22.00) | 851(33.50) | 724(28.50) |
| 26×26×16 | 660(26.00) | 406.4(16.00) | 495(19.50) | 432(17.00) | 48×48×46 | 1219(48.00) | 1168.0(46.00) | 889(35.00) | 838(33.00) |
| 26×26×14 | 660(26.00) | 355.6(14.00) | 495(19.50) | 432(17.00) | 48×48×44 | 1219(48.00) | 1118.0(44.00) | 889(35.00) | 838(33.00) |
| 26×26×12 | 660(26.00) | 323.8(12.75) | 495(19.50) | 422(16.62) | 48×48×42 | 1219(48.00) | 1067.0(42.00) | 889(35.00) | 813(32.00) |
| 28×28×26 | 711(28.00) | 660.0(26.00) | 521(20.50) | 521(20.50) | 48×48×40 | 1219(48.00) | 1016.0(40.00) | 889(35.00) | 813(32.00) |
| 28×28×24 | 711(28.00) | 610.0(24.00) | 521(20.50) | 508(20.00) | 48×48×38 | 1219(48.00) | 965.0(38.00) | 889(35.00) | 813(32.00) |
| 28×28×22 | 711(28.00) | 559.0(22.00) | 521(20.50) | 495(19.50) | 48×48×36 | 1219(48.00) | 914.0(36.00) | 889(35.00) | 787(31.00) |
| 28×28×20 | 711(28.00) | 508.0(20.00) | 521(20.50) | 483(19.00) | 48×48×34 | 1219(48.00) | 864.0(34.00) | 889(35.00) | 787(31.00) |
| 28×28×18 | 711(28.00) | 457.0(18.00) | 521(20.50) | 470(18.50) | 48×48×32 | 1219(48.00) | 813.0(32.00) | 889(35.00) | 787(31.00) |
| 28×28×16 | 711(28.00) | 406.4(16.00) | 521(20.50) | 457(18.00) | 48×48×30 | 1219(48.00) | 762.0(30.00) | 889(35.00) | 762(30.00) |
| 28×28×14 | 711(28.00) | 355.6(14.00) | 521(20.50) | 457(18.00) | 48×48×28 | 1219(48.00) | 711.0(28.00) | 889(35.00) | 762(30.00) |
| 28×28×12 | 711(28.00) | 323.8(12.75) | 521(20.50) | 448(17.62) | 48×48×26 | 1219(48.00) | 660.0(26.00) | 889(35.00) | 762(30.00) |
| 30×30×28 | 762(30.00) | 711.0(28.00) | 559(22.00) | 546(21.50) | 48×48×24 | 1219(48.00) | 610.0(24.00) | 889(35.00) | 737(29.00) |
| 30×30×26 | 762(30.00) | 660.0(26.00) | 559(22.00) | 546(21.50) | 48×48×22 | 1219(48.00) | 559.0(22.00) | 889(35.00) | 737(29.00) |
| 30×30×24 | 762(30.00) | 610.0(24.00) | 559(22.00) | 533(21.00) | |||||
Delivery State
| Delivery State Choice | Surface Condition |
|---|---|
| Annealed | Pickled |
| Polished | |
| Sand Blasted | |
| Note: 1. If you require different deliver state than the above listed, kindly confirm with us. 2. In case of any enquiry or order, please kindly let us know any extra requirement not indicated here. | |
Téléchargez vos spécifications
Pour commencer, veuillez nous communiquer vos coordonnées ainsi que le type de produit, ses dimensions, la quantité souhaitée et les normes requises. Si vous disposez de plans CAO, de cahiers des charges ou d'exigences particulières en matière de tolérances, merci de les mettre en ligne.
Obtenir un devis et une révision de la conception
Dans les 12 heures, nous vous enverrons un devis détaillé ainsi que nos commentaires sur la conception pour la fabricabilité (DFM) de votre projet sur mesure. Cela permet de garantir la faisabilité financière de votre projet sur mesure et vous donne une idée précise des coûts impliqués.
Validez votre commande et lancez la production
Une fois que vous aurez validé le devis et le visuel, votre projet sera intégré à notre file d'attente de production dès le lendemain matin de la réception de votre confirmation.
Expédition et livraison
En moyenne, les commandes de produits sur mesure sont expédiées sous 20 à 45 jours ouvrés. Les produits en stock et les échantillons sont expédiés sous 48 heures.
En seulement 4 étapes
Custom Nickel Alloy Tee Quotation Process
From detailed consultation to final delivery, we make custom nickel alloy tee orders simple and convenient. With exceptional customer service, we anticipate your needs, provide professional solutions, and ensure on time delivery
Nickel Alloy Tee FAQs
Notre équipe d'experts est là pour vous accompagner à chaque étape et vous aider à concrétiser votre projet. Consultez la FAQ pour obtenir de l'aide à ce sujet.
A polished finish can be produced on the inside and outside of nickel alloy tee.
Our commonly manufactured tee designs include straight tees and reducing tees.
We regularly manufacture nickel alloy tee from Hastelloy B 2 and C 276, Incoloy 800 and 825, Monel 400 and K 500, together with Inconel 600, 625 and 718.
Each small nickel alloy tee is separately bagged and secured in a wooden case. Each large nickel alloy tee is protected in a thick woven bag and palletized for shipment.
A nickel alloy tee sample may be arranged before a bulk order is released. The buyer covers freight, and any charge for a larger or special sample is confirmed separately.
The final MOQ for nickel alloy tee is confirmed after grade, size, material availability, production route, and requested quantity are reviewed. The standard planning estimate is 100 kg per size.
The nickel alloy tee schedule is affected by alloy grade, dimensions, order quantity, processing, material availability, and inspection scope. A regular order is currently estimated at about 30 days.
Nickel alloy tee that does not meet the approved specification is not released for shipment. Order specific testing is added when it is stated in the purchase specification.